<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Non-obvious Dinner &#8211; Digital Exahust Cures Cancer &#8211; Idea #1</title>
	<atom:link href="http://bendupont.yet2.com/2010/02/04/non-obvious-dinner-digital-exahust-cures-cancer-idea-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://bendupont.yet2.com/2010/02/04/non-obvious-dinner-digital-exahust-cures-cancer-idea-1/</link>
	<description>Technology -- and Ben&#039;s commentary -- discovered here.</description>
	<lastBuildDate>Wed, 19 Oct 2011 19:35:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The next killer app &#8211; How Open Innovation Will Change Drug Developement &#171; Yet2com Blog</title>
		<link>http://bendupont.yet2.com/2010/02/04/non-obvious-dinner-digital-exahust-cures-cancer-idea-1/#comment-2321</link>
		<dc:creator><![CDATA[The next killer app &#8211; How Open Innovation Will Change Drug Developement &#171; Yet2com Blog]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 23:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://bendupont.yet2.com/?p=773#comment-2321</guid>
		<description><![CDATA[[...] article available here in Sunday&#8217;s Boston Globe. I wrote a very similar article on how digital exhaust will cure cancer. I think people will have the ability to opt out/in of large scale medical studies on each of our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article available here in Sunday&#8217;s Boston Globe. I wrote a very similar article on how digital exhaust will cure cancer. I think people will have the ability to opt out/in of large scale medical studies on each of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Henderson</title>
		<link>http://bendupont.yet2.com/2010/02/04/non-obvious-dinner-digital-exahust-cures-cancer-idea-1/#comment-190</link>
		<dc:creator><![CDATA[Stuart Henderson]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://bendupont.yet2.com/?p=773#comment-190</guid>
		<description><![CDATA[It is an interesting question and I believe that sharing of data will contribute to curing cancer. A study between the use of antiperspirant and incidence of breast cancer would be unlikely to reveal a cause of breast cancer. Maybe a false positive but not a result. There is value in this data though and sharing like this should be encouraged.

You also rightly point out that study participant numbers look low. The reason for this is that biopharma companies and NCI are seeking to learn from these studies. They seek to understand the mechanism of the disease (of which cancer is made up of many many mechanisms across numerous types of cancer).

They identify a hypothesis and then test it in small numbers of patients to evaluate the accuracy of their hypothesis. In some Phase 0 studies that can be as few as one patient. Learning about the disease and it&#039;s mechanisms is the best approach to curing cancer.

Sharing mechanism data that is held in the biopharma companies would likely accelerate the arrivals of the cures. The challenge is that they would then be unable to recoup the investment they have made in trying to cure cancer. Moral goals in a corporate setting make it a tough industry to balance.]]></description>
		<content:encoded><![CDATA[<p>It is an interesting question and I believe that sharing of data will contribute to curing cancer. A study between the use of antiperspirant and incidence of breast cancer would be unlikely to reveal a cause of breast cancer. Maybe a false positive but not a result. There is value in this data though and sharing like this should be encouraged.</p>
<p>You also rightly point out that study participant numbers look low. The reason for this is that biopharma companies and NCI are seeking to learn from these studies. They seek to understand the mechanism of the disease (of which cancer is made up of many many mechanisms across numerous types of cancer).</p>
<p>They identify a hypothesis and then test it in small numbers of patients to evaluate the accuracy of their hypothesis. In some Phase 0 studies that can be as few as one patient. Learning about the disease and it&#8217;s mechanisms is the best approach to curing cancer.</p>
<p>Sharing mechanism data that is held in the biopharma companies would likely accelerate the arrivals of the cures. The challenge is that they would then be unable to recoup the investment they have made in trying to cure cancer. Moral goals in a corporate setting make it a tough industry to balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fruhling</title>
		<link>http://bendupont.yet2.com/2010/02/04/non-obvious-dinner-digital-exahust-cures-cancer-idea-1/#comment-186</link>
		<dc:creator><![CDATA[Michael Fruhling]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://bendupont.yet2.com/?p=773#comment-186</guid>
		<description><![CDATA[Both you and Zach raise fascinating points that will invariably be debated by marketers, civil libertarians and researchers in the near future (if not the present)]]></description>
		<content:encoded><![CDATA[<p>Both you and Zach raise fascinating points that will invariably be debated by marketers, civil libertarians and researchers in the near future (if not the present)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Shipley</title>
		<link>http://bendupont.yet2.com/2010/02/04/non-obvious-dinner-digital-exahust-cures-cancer-idea-1/#comment-160</link>
		<dc:creator><![CDATA[Zach Shipley]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://bendupont.yet2.com/?p=773#comment-160</guid>
		<description><![CDATA[As always, the question is how to assure that privacy is preserved.  But then, that question arises even if no one makes use of digital exhaust in ways that are charitable or beneficial to the public.  Right now, patterns in the data at the places Ben cites (CVS, etc.) can be exploited for obnoxious marketing, public hunilitaion, blackmail and discrimination.  Got AIDS, suffer infertility, keep Kosher, fast during Ramadan, have an interest in Wicca or Satan-worship, buy a new hat for Easter, like to dance?  Imagine the Taliban or even the relatively respectful government of the People&#039;s Republic of China decides to pour over your records, to confirm that you are not a social misfit, a danegr to socieity or merely a soulless infidel.  It may turn out, when people look back cebnturies hence, that information technology has done more harm to humanity than nuclear technology.  But I am afraid I have stepped into the realm of the obvious.  What is not obvious is what to do about it.  Ironically, the only public figure who has demonstrated any effective program for protecting personal privacy in an electronic age is Osama Bin Laden.  Digitally, he is a zero emitter.  In this respect--and, lest government authorities scanning this text put me on a list, I must emphatically say ONLY in this respect--, perhaps he is to be emulated.]]></description>
		<content:encoded><![CDATA[<p>As always, the question is how to assure that privacy is preserved.  But then, that question arises even if no one makes use of digital exhaust in ways that are charitable or beneficial to the public.  Right now, patterns in the data at the places Ben cites (CVS, etc.) can be exploited for obnoxious marketing, public hunilitaion, blackmail and discrimination.  Got AIDS, suffer infertility, keep Kosher, fast during Ramadan, have an interest in Wicca or Satan-worship, buy a new hat for Easter, like to dance?  Imagine the Taliban or even the relatively respectful government of the People&#8217;s Republic of China decides to pour over your records, to confirm that you are not a social misfit, a danegr to socieity or merely a soulless infidel.  It may turn out, when people look back cebnturies hence, that information technology has done more harm to humanity than nuclear technology.  But I am afraid I have stepped into the realm of the obvious.  What is not obvious is what to do about it.  Ironically, the only public figure who has demonstrated any effective program for protecting personal privacy in an electronic age is Osama Bin Laden.  Digitally, he is a zero emitter.  In this respect&#8211;and, lest government authorities scanning this text put me on a list, I must emphatically say ONLY in this respect&#8211;, perhaps he is to be emulated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

