<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Signal to Noise Ratio</title>
	<atom:link href="http://bendupont.yet2.com/2010/01/30/signal-to-noise-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://bendupont.yet2.com/2010/01/30/signal-to-noise-ratio/</link>
	<description>Technology -- and Ben&#039;s commentary -- discovered here.</description>
	<lastBuildDate>Wed, 19 Oct 2011 19:35:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bendupont</title>
		<link>http://bendupont.yet2.com/2010/01/30/signal-to-noise-ratio/#comment-144</link>
		<dc:creator><![CDATA[bendupont]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://bendupont.yet2.com/?p=736#comment-144</guid>
		<description><![CDATA[thanks ;)]]></description>
		<content:encoded><![CDATA[<p>thanks <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Leo Nash</title>
		<link>http://bendupont.yet2.com/2010/01/30/signal-to-noise-ratio/#comment-143</link>
		<dc:creator><![CDATA[A. Leo Nash]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://bendupont.yet2.com/?p=736#comment-143</guid>
		<description><![CDATA[Couldn&#039;t have said it better myself. Thanks for the formula. Being an artistic sort, that helps. ~Leo]]></description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t have said it better myself. Thanks for the formula. Being an artistic sort, that helps. ~Leo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bendupont</title>
		<link>http://bendupont.yet2.com/2010/01/30/signal-to-noise-ratio/#comment-139</link>
		<dc:creator><![CDATA[bendupont]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://bendupont.yet2.com/?p=736#comment-139</guid>
		<description><![CDATA[Rich - Wow. Thanks for the coments
Micbael - Thanks

                 Ben]]></description>
		<content:encoded><![CDATA[<p>Rich &#8211; Wow. Thanks for the coments<br />
Micbael &#8211; Thanks</p>
<p>                 Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Byrnes</title>
		<link>http://bendupont.yet2.com/2010/01/30/signal-to-noise-ratio/#comment-138</link>
		<dc:creator><![CDATA[Rich Byrnes]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://bendupont.yet2.com/?p=736#comment-138</guid>
		<description><![CDATA[Being a former Submarine Officer I love the analogy. The success of our missions depended completely on a full understanding of the SNR dynamics.  The challenge is to know first what signals are critical to your mission, then comprehend the environment around you extremely well, the same environment that&#039;s producing both the noise (junk) and the signal (good stuff), and then tactically position yourself to enhance signal reception, utilizing systems to filter out the noise (such as limit the intake of general TV and read more articles on such topics as SNR, or bed time stories for the Kids). 

I find these types of discussions helps me keep my focus sharp and improves my signal reception.  

Thanks,
Rich]]></description>
		<content:encoded><![CDATA[<p>Being a former Submarine Officer I love the analogy. The success of our missions depended completely on a full understanding of the SNR dynamics.  The challenge is to know first what signals are critical to your mission, then comprehend the environment around you extremely well, the same environment that&#8217;s producing both the noise (junk) and the signal (good stuff), and then tactically position yourself to enhance signal reception, utilizing systems to filter out the noise (such as limit the intake of general TV and read more articles on such topics as SNR, or bed time stories for the Kids). </p>
<p>I find these types of discussions helps me keep my focus sharp and improves my signal reception.  </p>
<p>Thanks,<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fruhling</title>
		<link>http://bendupont.yet2.com/2010/01/30/signal-to-noise-ratio/#comment-137</link>
		<dc:creator><![CDATA[Michael Fruhling]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://bendupont.yet2.com/?p=736#comment-137</guid>
		<description><![CDATA[Amen to that, Ben.]]></description>
		<content:encoded><![CDATA[<p>Amen to that, Ben.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

